How the transfer portal works: windows, eligibility and money ->
Showing 100 of 1389 portal transfers
| Player | Pos | Team | Est. NIL Value |
|---|---|---|---|
| QB | $6,000,000 | ||
| OT | $4,000,000 | ||
| QB | $4,000,000 | ||
| QB | $4,000,000 | ||
| QB | $3,500,000 | ||
| WR | $3,000,000 | ||
| QB | $3,000,000 | ||
| QB | $2,376,000 | ||
| QB | $2,309,952 | ||
| QB | $2,277,716 | ||
| QB | $2,179,254 | ||
| QB | $2,179,130 | ||
| QB | $2,052,000 | ||
| EDGE | $2,000,000 | ||
| EDGE | $2,000,000 | ||
| QB | $2,000,000 | ||
| QB | $2,000,000 | ||
| QB | $2,000,000 | ||
| QB | $2,000,000 | ||
| QB | $1,983,499 | ||
| QB | $1,971,691 | ||
| QB | $1,970,985 | ||
| QB | $1,966,499 | ||
| QB | $1,905,723 | ||
| QB | $1,900,006 | ||
| QB | $1,882,500 | ||
| QB | $1,818,902 | ||
| QB | $1,806,334 | ||
| QB | $1,742,915 | ||
| QB | $1,724,999 | ||
| QB | $1,711,072 | ||
| QB | $1,668,007 | ||
| QB | $1,655,416 | ||
| QB | $1,650,000 | ||
| EDGE | $1,500,000 | ||
| OT | $1,500,000 | ||
| QB | $1,500,000 | ||
| OT | $1,386,928 | ||
| EDGE | $1,353,141 | ||
| EDGE | $1,352,399 | ||
| OT | $1,321,752 | ||
| EDGE | $1,293,599 | ||
| OT | $1,269,600 | ||
| QB | $1,268,973 | ||
| QB | $1,239,538 | ||
| OT | $1,217,600 | ||
| WR | $1,167,729 | ||
| EDGE | $1,161,051 | ||
| EDGE | $1,159,200 | ||
| OT | $1,158,340 | ||
| OT | $1,150,792 | ||
| EDGE | $1,126,999 | ||
| EDGE | $1,126,250 | ||
| EDGE | $1,125,014 | ||
| EDGE | $1,115,630 | ||
| EDGE | $1,114,128 | ||
| OT | $1,112,457 | ||
| OT | $1,104,000 | ||
| WR | $1,100,000 | ||
| QB | $1,100,000 | ||
| S | $1,100,000 | ||
| S | $1,100,000 | ||
| QB | $1,097,250 | ||
| EDGE | $1,078,000 | ||
| EDGE | $1,078,000 | ||
| EDGE | $1,068,094 | ||
| EDGE | $1,062,691 | ||
| OT | $1,062,608 | ||
| EDGE | $1,062,600 | ||
| WR | $1,058,750 | ||
| EDGE | $1,058,400 | ||
| OT | $1,057,999 | ||
| OT | $1,056,000 | ||
| OT | $1,048,800 | ||
| DT | $1,041,491 | ||
| DT | $1,034,999 | ||
| WR | $1,029,600 | ||
| EDGE | $1,022,695 | ||
| WR | $1,018,324 | ||
| EDGE | $1,016,400 | ||
| EDGE | $1,016,400 | ||
| OT | $1,016,186 | ||
| EDGE | $1,014,299 | ||
| OT | $1,012,000 | ||
| OT | $1,012,000 | ||
| OT | $1,012,000 | ||
| OT | $1,012,000 | ||
| OT | $1,012,000 | ||
| OT | $1,008,000 | ||
| EDGE | $1,001,000 | ||
| EDGE | $1,000,000 | ||
| WR | $1,000,000 | ||
| OT | $1,000,000 | ||
| RB | $1,000,000 | ||
| WR | $1,000,000 | ||
| EDGE | $1,000,000 | ||
| WR | $1,000,000 | ||
| QB | $1,000,000 | ||
| RB | $1,000,000 | ||
| S | $1,000,000 |
Showing 100 of 1389 portal transfers