Showing 100 of 1512 portal transfers
| Player | Pos | Team | Est. NIL Value |
|---|---|---|---|
| QB | $6,500,000 | ||
| QB | $6,000,000 | ||
| OT | $4,000,000 | ||
| QB | $4,000,000 | ||
| QB | $3,750,000 | ||
| WR | $3,000,000 | ||
| QB | $3,000,000 | ||
| QB | $2,282,192 | ||
| QB | $2,179,130 | ||
| QB | $2,160,000 | ||
| QB | $2,093,952 | ||
| QB | $2,079,716 | ||
| QB | $2,052,000 | ||
| EDGE | $2,000,000 | ||
| EDGE | $2,000,000 | ||
| QB | $2,000,000 | ||
| QB | $2,000,000 | ||
| QB | $2,000,000 | ||
| OT | $2,000,000 | ||
| QB | $2,000,000 | ||
| S | $2,000,000 | ||
| QB | $1,972,253 | ||
| QB | $1,966,499 | ||
| QB | $1,818,902 | ||
| QB | $1,806,334 | ||
| QB | $1,803,499 | ||
| QB | $1,800,000 | ||
| QB | $1,733,222 | ||
| QB | $1,714,486 | ||
| QB | $1,668,007 | ||
| QB | $1,567,500 | ||
| EDGE | $1,522,191 | ||
| EDGE | $1,521,449 | ||
| QB | $1,505,416 | ||
| EDGE | $1,500,000 | ||
| QB | $1,500,000 | ||
| OT | $1,497,328 | ||
| OT | $1,493,616 | ||
| OT | $1,380,000 | ||
| OT | $1,328,000 | ||
| OT | $1,321,752 | ||
| EDGE | $1,304,100 | ||
| QB | $1,298,038 | ||
| OT | $1,269,600 | ||
| EDGE | $1,251,544 | ||
| OT | $1,250,340 | ||
| OT | $1,248,000 | ||
| OT | $1,242,792 | ||
| EDGE | $1,224,999 | ||
| EDGE | $1,221,615 | ||
| EDGE | $1,218,205 | ||
| WR | $1,213,929 | ||
| QB | $1,205,973 | ||
| EDGE | $1,205,304 | ||
| OT | $1,200,609 | ||
| S | $1,200,000 | ||
| OT | $1,196,000 | ||
| EDGE | $1,163,490 | ||
| EDGE | $1,160,846 | ||
| EDGE | $1,159,200 | ||
| OT | $1,152,000 | ||
| OT | $1,150,000 | ||
| OT | $1,144,000 | ||
| WR | $1,136,700 | ||
| DT | $1,127,201 | ||
| DT | $1,117,800 | ||
| EDGE | $1,110,094 | ||
| EDGE | $1,108,800 | ||
| WR | $1,106,875 | ||
| WR | $1,102,679 | ||
| WR | $1,101,100 | ||
| EDGE | $1,078,000 | ||
| DT | $1,076,400 | ||
| WR | $1,071,573 | ||
| EDGE | $1,062,600 | ||
| OT | $1,059,657 | ||
| OT | $1,057,999 | ||
| OT | $1,048,800 | ||
| DT | $1,030,496 | ||
| WR | $1,029,600 | ||
| DT | $1,029,600 | ||
| EDGE | $1,028,999 | ||
| OT | $1,027,269 | ||
| WR | $1,026,381 | ||
| EDGE | $1,024,100 | ||
| EDGE | $1,024,100 | ||
| EDGE | $1,021,584 | ||
| EDGE | $1,011,095 | ||
| OT | $1,008,000 | ||
| WR | $1,001,000 | ||
| EDGE | $1,000,000 | ||
| WR | $1,000,000 | ||
| OT | $1,000,000 | ||
| WR | $1,000,000 | ||
| EDGE | $1,000,000 | ||
| WR | $1,000,000 | ||
| QB | $1,000,000 | ||
| RB | $1,000,000 | ||
| S | $1,000,000 | ||
| RB | $1,000,000 |
Showing 100 of 1512 portal transfers