
Data as of September 17, 2026
PRO - COMING FOR THE PORTAL WINDOW
Position by position, where this roster's money goes next and what the market says it should cost.
| Player | Pos | Est. NIL Value |
|---|---|---|
| QB | $2,000,000 | |
| EDGE | $1,210,729 | |
| OT | $1,200,000 | |
| WR | $953,830 | |
| EDGE | $945,000 | |
| WR | $915,111 | |
| OT | $900,968 | |
| DT | $900,000 | |
| S | $867,513 | |
| IOL | $783,750 | |
| DT | $750,000 | |
| S | $748,981 | |
| RB | $690,000 | |
| CB | $687,500 | |
| CB | $676,283 | |
| LB | $654,062 | |
| WR | $624,911 | |
| TE | $609,178 | |
| TE | $607,239 | |
| IOL | $594,567 | |
| LB | $561,796 | |
| S | $501,239 | |
| IOL | $424,109 | |
| QB | $368,278 | |
| EDGE | $307,500 | |
| DT | $277,500 | |
| DT | $277,500 | |
| OT | $257,051 | |
| OT | $256,853 | |
| S | $218,468 | |
| LB | $212,208 | |
| S | $210,000 | |
| LB | $206,920 | |
| CB | $205,451 | |
| EDGE | $188,178 | |
| EDGE | $187,500 | |
| WR | $175,985 | |
| DT | $171,961 | |
| WR | $170,322 | |
| RB | $168,176 | |
| WR | $167,540 | |
| IOL | $158,582 | |
| S | $158,122 | |
| OT | $155,767 | |
| IOL | $153,956 | |
| IOL | $153,956 | |
| CB | $152,144 | |
| K | $150,000 | |
| TE | $145,234 | |
| DT | $142,600 | |
| IOL | $135,843 | |
| S | $117,136 | |
| EDGE | $115,479 | |
| TE | $113,750 | |
| WR | $112,539 | |
| WR | $108,675 | |
| LB | $104,625 | |
| RB | $104,494 | |
| CB | $103,047 | |
| QB | $101,325 | |
| IOL | $91,875 | |
MB Mason Bandhauer 6-5 / 260 lb | OT | $90,000 |
| P | $87,500 | |
| LB | $84,407 | |
| S | $81,506 | |
Peyton Falzone 6-4.5 / 200 lb | QB | $80,000 |
| EDGE | $79,483 | |
Elijah Reeder 6-4.5 / 210 lb | EDGE | $75,000 |
PE Pete Eglitis 6-7 / 270 lb | OT | $75,000 |
| DT | $73,752 | |
Jackson Ford 6-4 / 240 lb | EDGE | $61,000 |
| LS | $60,000 | |
| K | $50,312 | |
KE Kase Evans 6-2 / 198 lb | QB | $50,000 |
| RB | $46,160 | |
AJ Amarion Jackson 6-1 / 175 lb | WR | $38,000 |
BW Ben Whitver 6-2 / 190 lb | WR | $38,000 |
BW Bryson Williams 6-4 / 175 lb | S | $38,000 |
Josiah Zayas 6-2 / 190 lb | WR | $38,000 |
LT Lucas Tenbrock 6-6 / 212 lb | P | $30,000 |
CA Christian Askew 6-4 / 185 lb | S | $30,000 |
DS D'Antae Sheffey 5-11 / 180 lb | RB | $30,000 |
KK Keian Kaiser 6-3 / 200 lb | LB | $30,000 |
TC Tyrell Chatman 6-2 / 170 lb | S | $30,000 |
The NIL Standard estimates Penn State's football roster at $26.7M in total NIL value across 85 valued players, as of September 17, 2026.
Penn State ranks #19 of 70 nationally by priced roster value — the sum of individually-valued players on the roster, and #6 of 18 in the Big Ten.
No. Every figure is The NIL Standard's independent estimate of annualized NIL market value — not a reported deal, contract, or payroll disclosure.
Penn State's roster data on this page was last updated on September 17, 2026.
Each player is valued by The NIL Standard's independent multi-factor model — on-field projection, position value, market context, and audience — and the roster total is the sum of those player estimates. Read the full football methodology for details.
Have a correction or a reported figure we should see? tips@thenilstandard.com