
Data as of September 24, 2026
PRO - COMING FOR THE PORTAL WINDOW
Position by position, where this roster's money goes next and what the market says it should cost.
| Player | Pos | Est. NIL Value |
|---|---|---|
| QB | $1,174,218 | |
| EDGE | $1,159,200 | |
| OT | $1,104,000 | |
| WR | $941,475 | |
| DT | $827,999 | |
| OT | $739,200 | |
| IOL | $655,500 | |
| DT | $580,686 | |
| RB | $576,615 | |
| WR | $544,000 | |
| IOL | $458,849 | |
| CB | $448,499 | |
| LB | $429,000 | |
| WR | $417,974 | |
| S | $403,649 | |
| CB | $392,502 | |
| S | $386,100 | |
| IOL | $359,100 | |
| QB | $354,987 | |
| S | $340,200 | |
| EDGE | $309,146 | |
| EDGE | $307,500 | |
| LB | $304,200 | |
| OT | $243,431 | |
| WR | $241,736 | |
| OT | $226,968 | |
| TE | $221,130 | |
| LB | $217,787 | |
| DT | $217,014 | |
| WR | $216,992 | |
| LB | $210,000 | |
| CB | $185,001 | |
| CB | $182,649 | |
| TE | $171,600 | |
| TE | $150,150 | |
| RB | $150,000 | |
| DT | $149,960 | |
| S | $149,815 | |
| OT | $149,536 | |
| IOL | $142,799 | |
| S | $139,285 | |
| IOL | $137,801 | |
| IOL | $137,801 | |
| EDGE | $132,446 | |
| S | $126,658 | |
| LB | $124,200 | |
| S | $121,715 | |
| DT | $120,474 | |
| P | $120,000 | |
| WR | $106,108 | |
| LB | $104,116 | |
| WR | $100,800 | |
| IOL | $95,919 | |
Jared Smith 6-5 / 335 lb | IOL | $95,919 |
| RB | $90,000 | |
LA Logan Anthony 6-4 / 315 lb | IOL | $90,000 |
| K | $84,000 | |
| K | $84,000 | |
CG Cameron Greene 6-7 / 315 lb | OT | $80,000 |
| S | $75,599 | |
IN Ian Asaeli Ngaue-Stephenson 6-3 / 310 lb | IOL | $75,000 |
Rinaldo Callaway 6-5 / 205 lb | EDGE | $61,000 |
| LS | $60,000 | |
| K | $48,300 | |
Dyzier Carter 5-11.5 / 175 lb | WR | $47,000 |
Messiah Tilson 6-2 / 165 lb | S | $47,000 |
JP Jermaine Polk 6-4 / 265 lb | DT | $39,000 |
| EDGE | $39,000 | |
BO Brady Owens 6-5 / 225 lb | TE | $39,000 |
BM Brandon Murray 6-1 / 180 lb | CB | $38,000 |
Devonte Anderson 6-1 / 185 lb | CB | $38,000 |
| RB | $30,272 | |
JK Joey Kopec 6-2 / 200 lb | LB | $30,000 |
| ATH | $30,000 | |
| S | $30,000 | |
TR Tanner Raymond 6-3 / 220 lb | LB | $30,000 |
The NIL Standard estimates Rutgers's football roster at $19.3M in total NIL value across 76 valued players, as of September 24, 2026.
Rutgers ranks #53 of 70 nationally by priced roster value — the sum of individually-valued players on the roster, and #14 of 18 in the Big Ten.
No. Every figure is The NIL Standard's independent estimate of annualized NIL market value — not a reported deal, contract, or payroll disclosure.
Rutgers's roster data on this page was last updated on September 24, 2026.
Each player is valued by The NIL Standard's independent multi-factor model — on-field projection, position value, market context, and audience — and the roster total is the sum of those player estimates. Read the full football methodology for details.
Have a correction or a reported figure we should see? tips@thenilstandard.com