
Data as of September 17, 2026
PRO - COMING FOR THE PORTAL WINDOW
Position by position, where this roster's money goes next and what the market says it should cost.
| Player | Pos | Est. NIL Value |
|---|---|---|
| QB | $2,000,000 | |
| OT | $1,053,815 | |
| EDGE | $764,749 | |
| DT | $752,400 | |
| WR | $629,043 | |
| CB | $627,000 | |
| WR | $574,750 | |
| S | $514,724 | |
| DT | $513,000 | |
| LB | $497,087 | |
| OT | $479,451 | |
| LB | $476,271 | |
| CB | $475,000 | |
| WR | $470,250 | |
| IOL | $452,271 | |
| TE | $451,630 | |
| S | $428,212 | |
| RB | $424,409 | |
| LB | $411,146 | |
| IOL | $363,256 | |
| S | $333,450 | |
| WR | $317,640 | |
| IOL | $315,875 | |
| EDGE | $275,774 | |
| DT | $243,097 | |
| QB | $215,872 | |
| TE | $214,545 | |
| DT | $212,533 | |
| LB | $194,245 | |
| OT | $192,962 | |
| OT | $192,716 | |
| LB | $183,769 | |
| S | $176,153 | |
| CB | $167,490 | |
| S | $151,673 | |
| WR | $139,099 | |
| CB | $138,866 | |
Malachi Joyner 6-4 / 290 lb | IOL | $135,000 |
| WR | $134,099 | |
| RB | $131,593 | |
| S | $125,700 | |
| TE | $118,868 | |
| IOL | $116,091 | |
| OT | $114,379 | |
| IOL | $113,049 | |
| IOL | $113,049 | |
| CB | $110,704 | |
Justin Morales 6-4 / 265 lb | OT | $110,000 |
| WR | $105,011 | |
Oscar Rios 6-3 / 175 lb | QB | $100,000 |
| LB | $95,540 | |
| K | $95,000 | |
| EDGE | $94,687 | |
| LB | $92,616 | |
| LB | $89,841 | |
| S | $86,247 | |
| QB | $84,503 | |
| TE | $80,275 | |
KH Keytrin Harris 6-3 / 290 lb | DT | $79,151 |
| DT | $76,475 | |
| RB | $75,384 | |
| IOL | $72,268 | |
KL Kaisi Lafitaga 6-3 / 290 lb | IOL | $72,268 |
| IOL | $72,268 | |
KS Khalil Sanogo 6-4 / 300 lb | OT | $72,268 |
NA Nathan Allen 6-5 / 275 lb | IOL | $72,268 |
R.J. Mosley 6-4 / 185 lb | WR | $68,000 |
| S | $62,028 | |
| LS | $60,000 | |
| WR | $55,061 | |
| LB | $54,659 | |
PW Prince Williams 6-3 / 255 lb | EDGE | $50,000 |
Henry Gabalis 6-4 / 215 lb | TE | $50,000 |
Xaier Hiler 6-3 / 180 lb | CB | $47,000 |
| CB | $45,000 | |
| EDGE | $39,000 | |
MF Manoah Faupusa 6-2 / 360 lb | DT | $39,000 |
| RB | $38,000 | |
| WR | $30,000 | |
DF Dash Fifita 5-10 / 185 lb | LB | $30,000 |
HJ Hamisi Juma 6-4 / 195 lb | ATH | $30,000 |
HI Hannibal Navies II 6-2.5 / 195 lb | S | $30,000 |
JP Jaden Parker 6-1 / 225 lb | LB | $30,000 |
| P | $25,602 |
The NIL Standard estimates Arizona's football roster at $19.6M in total NIL value across 84 valued players, as of September 17, 2026.
Arizona ranks #48 of 70 nationally by priced roster value — the sum of individually-valued players on the roster, and #9 of 16 in the Big 12.
No. Every figure is The NIL Standard's independent estimate of annualized NIL market value — not a reported deal, contract, or payroll disclosure.
Arizona's roster data on this page was last updated on September 17, 2026.
Each player is valued by The NIL Standard's independent multi-factor model — on-field projection, position value, market context, and audience — and the roster total is the sum of those player estimates. Read the full football methodology for details.
Have a correction or a reported figure we should see? tips@thenilstandard.com