
Data as of September 17, 2026
PRO - COMING FOR THE PORTAL WINDOW
Position by position, where this roster's money goes next and what the market says it should cost.
| Player | Pos | Est. NIL Value |
|---|---|---|
| QB | $1,818,902 | |
| EDGE | $977,931 | |
| WR | $933,993 | |
| OT | $919,999 | |
| DT | $792,000 | |
| WR | $727,207 | |
| DT | $660,000 | |
| OT | $616,000 | |
| WR | $605,000 | |
| S | $540,000 | |
| LB | $502,508 | |
| EDGE | $500,500 | |
| RB | $455,553 | |
| CB | $453,029 | |
| S | $450,000 | |
| S | $450,000 | |
| IOL | $432,123 | |
| CB | $378,411 | |
| IOL | $332,500 | |
| LB | $325,000 | |
Jake Fette 6-0.5 / 195 lb | QB | $320,000 |
| IOL | $299,250 | |
| EDGE | $283,118 | |
| WR | $253,307 | |
| TE | $236,817 | |
| WR | $229,933 | |
| OT | $202,859 | |
| QB | $202,650 | |
| OT | $196,000 | |
| S | $191,796 | |
| S | $170,586 | |
| EDGE | $169,545 | |
| DT | $161,505 | |
| LB | $158,346 | |
| K | $155,065 | |
| S | $151,652 | |
| EDGE | $139,026 | |
| RB | $135,100 | |
| WR | $134,032 | |
| IOL | $123,164 | |
| IOL | $123,164 | |
| CB | $121,858 | |
| IOL | $118,999 | |
| LB | $118,747 | |
| IOL | $116,093 | |
| TE | $106,565 | |
| LB | $101,429 | |
| P | $100,000 | |
| CB | $94,360 | |
| WR | $92,959 | |
| WR | $89,744 | |
| WR | $87,301 | |
| DT | $83,317 | |
| TE | $81,900 | |
| CB | $81,696 | |
| IOL | $76,222 | |
CT Cortavious Tisaby 6-5.5 / 250 lb | OT | $76,072 |
| IOL | $76,072 | |
| IOL | $76,072 | |
NN Niniva Nicholson 6-3 / 285 lb | IOL | $75,000 |
| S | $67,396 | |
| LB | $65,384 | |
| EDGE | $61,582 | |
Julian Hugo 6-4 / 250 lb | EDGE | $61,000 |
Hayden Vercher 6-4 / 215 lb | TE | $61,000 |
| DT | $54,337 | |
| RB | $54,143 | |
| DT | $52,500 | |
LA Landen Anderson 6-3 / 275 lb | DT | $50,000 |
Cardae Mack 5-9 / 210 lb | RB | $47,000 |
| QB | $46,869 | |
RD Ronald Derrick 6-5 / 260 lb | DT | $39,000 |
DK Davis Kinney 6-0 / 185 lb | S | $38,000 |
ST Sinei Tengei 6-3 / 230 lb | EDGE | $33,000 |
DD DaQuwan Dunn 6-0 / 175 lb | CB | $30,000 |
MM Mason Marden 6-3 / 220 lb | LB | $30,000 |
OA Oscar Aguilar 6-3 / 205 lb | LB | $30,000 |
| CB | $30,000 | |
| P | $28,000 |
The NIL Standard estimates Arizona State's football roster at $19.6M in total NIL value across 80 valued players, as of September 17, 2026.
Arizona State ranks #49 of 70 nationally by priced roster value — the sum of individually-valued players on the roster, and #10 of 16 in the Big 12.
No. Every figure is The NIL Standard's independent estimate of annualized NIL market value — not a reported deal, contract, or payroll disclosure.
Arizona State's roster data on this page was last updated on September 17, 2026.
Each player is valued by The NIL Standard's independent multi-factor model — on-field projection, position value, market context, and audience — and the roster total is the sum of those player estimates. Read the full football methodology for details.
Have a correction or a reported figure we should see? tips@thenilstandard.com