
Data as of September 17, 2026
PRO - COMING FOR THE PORTAL WINDOW
Position by position, where this roster's money goes next and what the market says it should cost.
| Player | Pos | Est. NIL Value |
|---|---|---|
| QB | $1,439,185 | |
| WR | $689,700 | |
| DT | $680,816 | |
| EDGE | $665,000 | |
| S | $623,039 | |
| OT | $585,200 | |
| S | $573,309 | |
| DT | $570,000 | |
| OT | $532,000 | |
| EDGE | $518,700 | |
| CB | $500,389 | |
| S | $496,858 | |
| LB | $432,250 | |
| WR | $417,313 | |
| WR | $409,862 | |
| IOL | $366,697 | |
| LB | $350,779 | |
| IOL | $347,462 | |
| RB | $342,000 | |
| CB | $339,625 | |
| TE | $308,750 | |
| WR | $248,094 | |
| DT | $239,619 | |
| WR | $223,962 | |
| WR | $218,402 | |
| QB | $209,517 | |
| S | $188,587 | |
| EDGE | $179,326 | |
| WR | $171,088 | |
| OT | $169,119 | |
| TE | $165,028 | |
| EDGE | $164,294 | |
| LB | $163,614 | |
| EDGE | $163,403 | |
| CB | $151,585 | |
| S | $149,240 | |
| DT | $146,976 | |
| LB | $134,562 | |
| S | $134,241 | |
| IOL | $131,316 | |
| WR | $129,930 | |
| RB | $118,866 | |
| IOL | $117,006 | |
| IOL | $117,006 | |
| CB | $116,109 | |
| TE | $106,981 | |
| P | $95,000 | |
| LB | $92,984 | |
| WR | $88,567 | |
| QB | $88,024 | |
| DT | $79,151 | |
| RB | $77,377 | |
| IOL | $72,783 | |
BB Brock Brownfield 6-3 / 250 lb | IOL | $72,268 |
| IOL | $72,268 | |
RS Rico Schrieber 6-7 / 315 lb | OT | $72,268 |
TB Terrell Berryhill 6-6 / 270 lb | OT | $72,268 |
| K | $66,500 | |
JH Josiah Hope 6-3 / 300 lb | DT | $61,000 |
| LS | $60,000 | |
| LB | $57,755 | |
| WR | $55,061 | |
| RB | $51,777 | |
AT ArMari Towns 6-6 / 220 lb | TE | $50,000 |
MC Maximilian Carmicle 6-7 / 250 lb | EDGE | $50,000 |
| QB | $45,000 | |
CM Cooper McCutchan 6-4 / 220 lb | TE | $39,000 |
IW Izaiah Wright 5-10 / 207 lb | RB | $38,000 |
JG Jett Goldsberry 6-0 / 195 lb | ATH | $38,000 |
AS Aiden Solecki 6-4 / 250 lb | DT | $33,000 |
KC Kobe Cherry 6-5 / 275 lb | DT | $33,000 |
BK Brandon Kinsey 6-0 / 175 lb | WR | $30,000 |
JL Jacobo Echeverria Lozano 5-10 / 170 lb | K | $30,000 |
BS Brayden Sweeney 6-2 / 215 lb | LB | $30,000 |
| S | $30,000 | |
ES Emoni Smith 6-1 / 175 lb | S | $30,000 |
JJ Jojo Johnson 6-4 / 175 lb | WR | $30,000 |
The NIL Standard estimates Purdue's football roster at $17.0M in total NIL value across 79 valued players, as of September 17, 2026.
Purdue ranks #69 of 70 nationally by priced roster value — the sum of individually-valued players on the roster, and #18 of 18 in the Big Ten.
No. Every figure is The NIL Standard's independent estimate of annualized NIL market value — not a reported deal, contract, or payroll disclosure.
Purdue's roster data on this page was last updated on September 17, 2026.
Each player is valued by The NIL Standard's independent multi-factor model — on-field projection, position value, market context, and audience — and the roster total is the sum of those player estimates. Read the full football methodology for details.
Have a correction or a reported figure we should see? tips@thenilstandard.com