
Data as of September 17, 2026
PRO - COMING FOR THE PORTAL WINDOW
Position by position, where this roster's money goes next and what the market says it should cost.
| Player | Pos | Est. NIL Value |
|---|---|---|
| QB | $1,097,250 | |
| OT | $873,999 | |
| WR | $841,224 | |
| WR | $574,750 | |
| S | $570,835 | |
| DT | $570,000 | |
| DT | $570,000 | |
| OT | $533,695 | |
| CB | $522,500 | |
| S | $513,000 | |
| RB | $501,600 | |
| EDGE | $497,087 | |
| EDGE | $482,948 | |
| IOL | $454,360 | |
| LB | $370,500 | |
| S | $365,008 | |
| WR | $339,625 | |
| CB | $312,078 | |
| IOL | $287,810 | |
| IOL | $284,287 | |
| EDGE | $273,424 | |
| EDGE | $267,881 | |
| WR | $246,461 | |
| DT | $227,137 | |
| QB | $209,004 | |
| LB | $204,172 | |
| TE | $194,513 | |
| S | $189,069 | |
| OT | $179,683 | |
| OT | $179,683 | |
| WR | $177,249 | |
| LB | $175,836 | |
| CB | $163,527 | |
| S | $160,548 | |
| EDGE | $151,174 | |
| WR | $140,072 | |
| TE | $135,850 | |
| DT | $130,750 | |
| CB | $130,266 | |
| LB | $129,808 | |
| WR | $129,389 | |
| OT | $118,383 | |
| IOL | $117,006 | |
| IOL | $117,006 | |
MJ Marek Jin 6-3.5 / 285 lb | IOL | $110,000 |
| EDGE | $109,237 | |
| IOL | $109,093 | |
| TE | $106,981 | |
| DT | $106,854 | |
| K | $104,500 | |
| S | $102,857 | |
| LB | $101,488 | |
| TE | $100,035 | |
| RB | $93,894 | |
| TE | $90,503 | |
| WR | $84,934 | |
| EDGE | $84,073 | |
| S | $81,139 | |
| P | $76,475 | |
BW Bruno Werner 6-8.5 / 285 lb | OT | $75,000 |
DR Dean Ruksnaitis 6-3 / 270 lb | IOL | $75,000 |
LI Lawrence Iyalekhue 6-8 / 325 lb | OT | $75,000 |
| RB | $73,965 | |
| CB | $61,944 | |
Mason Leak 6-4 / 230 lb | EDGE | $61,000 |
| DT | $60,024 | |
FB Femi Babalola 6-3 / 215 lb | QB | $60,000 |
DT Demeterius Thompson 6-4 / 225 lb | EDGE | $50,000 |
| QB | $50,000 | |
AC Anthony Coellner 6-1 / 190 lb | QB | $45,000 |
DF Dominic Funke 6-3 / 230 lb | EDGE | $39,000 |
GN Gavin Neil 6-3 / 285 lb | DT | $39,000 |
SK Steve Klein 6-2 / 200 lb | LB | $38,000 |
CM Cameron McGee 6-3 / 330 lb | DT | $33,000 |
JC Jackson Carlisle 6-3 / 265 lb | DT | $33,000 |
| RB | $31,699 | |
DG Da'Jon Green 6-0 / 190 lb | CB | $30,000 |
JH Jonathan Hewitt 6-2 / 175 lb | K | $30,000 |
KB Kelvin Brown 5-10 / 165 lb | WR | $30,000 |
MV Mekhi Volcy 6-4 / 215 lb | LB | $30,000 |
XM Xavier Myers 6-2 / 190 lb | CB | $30,000 |
The NIL Standard estimates Boston College's football roster at $17.2M in total NIL value across 82 valued players, as of September 17, 2026.
Boston College ranks #68 of 70 nationally by priced roster value — the sum of individually-valued players on the roster, and #17 of 17 in the ACC.
No. Every figure is The NIL Standard's independent estimate of annualized NIL market value — not a reported deal, contract, or payroll disclosure.
Boston College's roster data on this page was last updated on September 17, 2026.
Each player is valued by The NIL Standard's independent multi-factor model — on-field projection, position value, market context, and audience — and the roster total is the sum of those player estimates. Read the full football methodology for details.
Have a correction or a reported figure we should see? tips@thenilstandard.com