
Data as of September 17, 2026
PRO - COMING FOR THE PORTAL WINDOW
Position by position, where this roster's money goes next and what the market says it should cost.
| Player | Pos | Est. NIL Value |
|---|---|---|
| WR | $1,500,000 | |
| OT | $1,328,000 | |
| EDGE | $1,108,800 | |
| S | $833,119 | |
| QB | $800,000 | |
| DT | $799,820 | |
| DT | $778,543 | |
| OT | $772,799 | |
| EDGE | $760,211 | |
| WR | $716,313 | |
| IOL | $684,000 | |
| CB | $660,000 | |
| S | $648,000 | |
| IOL | $627,000 | |
| WR | $602,745 | |
| CB | $601,822 | |
Chuck Kennon 6-1 / 175 lb | CB | $579,600 |
| TE | $545,151 | |
| S | $540,000 | |
| LB | $531,383 | |
| LB | $477,379 | |
| QB | $461,596 | |
| LB | $449,529 | |
| RB | $437,509 | |
| IOL | $399,000 | |
| TE | $361,216 | |
| OT | $347,760 | |
| EDGE | $281,022 | |
| DT | $277,500 | |
| OT | $249,103 | |
| CB | $236,984 | |
| LB | $224,359 | |
| DT | $211,160 | |
| IOL | $211,140 | |
| S | $210,000 | |
| WR | $203,994 | |
| CB | $194,731 | |
| EDGE | $172,200 | |
| DT | $163,053 | |
| WR | $161,241 | |
| RB | $154,081 | |
| S | $152,235 | |
| IOL | $147,797 | |
| IOL | $147,797 | |
| P | $132,000 | |
| S | $126,632 | |
| LB | $121,715 | |
| RB | $102,283 | |
| K | $100,800 | |
| QB | $100,800 | |
| S | $96,767 | |
Earnest Rankins 6-4 / 265 lb | DT | $88,000 |
DW Darryon Williams 5-11 / 165 lb | WR | $81,425 |
DA Donald Akhibi 6-7 / 275 lb | OT | $80,000 |
Jaden O'Neal 6-3 / 215 lb | QB | $80,000 |
LF Luke Francis 6-4.5 / 335 lb | IOL | $75,000 |
MI Mike Ionata 6-5.5 / 300 lb | IOL | $75,000 |
SP Steven Pickard 6-5 / 300 lb | IOL | $75,000 |
Xavier Tiller 6-5 / 226 lb | TE | $75,000 |
Izayia Williams 6-1.5 / 215 lb | LB | $68,000 |
Franklin Whitley 6-6 / 265 lb | DT | $61,000 |
Jaemin Pinckney 6-5 / 217 lb | EDGE | $61,000 |
| LS | $60,000 | |
Jasen Lopez 5-11 / 180 lb | WR | $58,000 |
| DT | $50,000 | |
Amari Thomas 5-10 / 187 lb | RB | $47,000 |
| WR | $47,000 | |
Devin Carter 6-0.5 / 175 lb | WR | $47,000 |
EJ White 6-1.5 / 155 lb | ATH | $47,000 |
Tre Bell III 6-0 / 192 lb | S | $47,000 |
| WR | $38,000 | |
NL Noah LaVallee 6-1.5 / 220 lb | LB | $30,000 |
| K | $29,399 | |
| P | $26,460 |
The NIL Standard estimates Florida State's football roster at $23.9M in total NIL value across 74 valued players, as of September 17, 2026.
Florida State ranks #26 of 70 nationally by priced roster value — the sum of individually-valued players on the roster, and #3 of 17 in the ACC.
No. Every figure is The NIL Standard's independent estimate of annualized NIL market value — not a reported deal, contract, or payroll disclosure.
Florida State's roster data on this page was last updated on September 17, 2026.
Each player is valued by The NIL Standard's independent multi-factor model — on-field projection, position value, market context, and audience — and the roster total is the sum of those player estimates. Read the full football methodology for details.
Have a correction or a reported figure we should see? tips@thenilstandard.com