
Data as of September 17, 2026
PRO - COMING FOR THE PORTAL WINDOW
Position by position, where this roster's money goes next and what the market says it should cost.
| Player | Pos | Est. NIL Value |
|---|---|---|
| QB | $2,000,000 | |
| EDGE | $1,210,729 | |
| WR | $953,830 | |
| WR | $915,111 | |
| DT | $900,000 | |
| S | $867,513 | |
| IOL | $783,750 | |
| DT | $750,000 | |
| RB | $690,000 | |
| LB | $654,062 | |
| TE | $607,239 | |
| IOL | $594,567 | |
| S | $501,239 | |
| QB | $368,278 | |
| EDGE | $307,500 | |
| DT | $277,500 | |
| DT | $277,500 | |
| S | $210,000 | |
| LB | $206,920 | |
| EDGE | $187,500 | |
| WR | $175,985 | |
| RB | $168,176 | |
| WR | $167,540 | |
| S | $158,122 | |
| OT | $155,767 | |
| IOL | $153,956 | |
| IOL | $153,956 | |
| TE | $145,234 | |
| DT | $142,600 | |
| S | $117,136 | |
| WR | $108,675 | |
| LB | $104,625 | |
| CB | $103,047 | |
| QB | $101,325 | |
| P | $87,500 | |
| LB | $84,407 | |
| K | $50,312 |
The NIL Standard estimates Penn State's football roster at $26.7M in total NIL value across 85 valued players, as of September 17, 2026.
Penn State ranks #19 of 70 nationally by priced roster value — the sum of individually-valued players on the roster, and #6 of 18 in the Big Ten.
No. Every figure is The NIL Standard's independent estimate of annualized NIL market value — not a reported deal, contract, or payroll disclosure.
Penn State's roster data on this page was last updated on September 17, 2026.
Each player is valued by The NIL Standard's independent multi-factor model — on-field projection, position value, market context, and audience — and the roster total is the sum of those player estimates. Read the full football methodology for details.
Have a correction or a reported figure we should see? tips@thenilstandard.com