
Est. Roster Spend
#20 of 70 nationally · #2 of 17 in the ACC
ACC average: $23.75M
Data as of Oct 29, 2026
Team-level estimate of 2026 football roster spend, rounded to the nearest $250K. Not the sum of the player values below. How we estimate →
Player values as of Nov 19, 2026
| 2027 OutlookPro | ||
|---|---|---|
Will Heldt EDGE | $1,299,124 | |
Jahiem Lawson EDGE | $1,167,299 | Final season |
Tait Reynolds QB6-1.5 / 220 lb | $1,086,750 | |
| $906,675 | ||
| $834,807 | ||
| $765,823 | ||
| $763,996 | ||
| $759,000 | ||
| $750,000 | ||
| $708,400 | Final season | |
| $689,937 | ||
| $686,048 | ||
| $683,931 | ||
| $636,796 | ||
| $622,985 | ||
| $540,367 | ||
| $521,723 | Final season | |
Easton Ware IOL | $492,958 | |
| $479,795 | ||
| $466,308 | ||
| $434,101 | ||
| $420,986 | ||
| $410,486 | ||
| $384,728 | ||
Naeem Burroughs WR5-11.5 / 175 lb | $379,500 | |
| $366,579 | ||
| $362,250 | ||
| $345,180 | ||
Grant Wise IOL6-3 / 320 lb | $344,137 | |
London Merritt EDGE | $310,337 | |
Caden Story EDGE | $276,141 | Final season |
Braden Wilmes OT6-8 / 280 lb | $266,615 | |
| $253,574 | ||
| $246,465 | ||
Ian Reed OT | $237,898 | |
| $220,550 | ||
| $218,729 | Final season | |
| $211,061 | ||
| $210,000 | Final season | |
| $206,740 | ||
| $206,074 | ||
Chance Barclay IOL6-3.5 / 285 lb | $202,342 | |
| $189,330 | ||
| $184,000 | ||
CJ Wesley EDGE | $179,363 | Final season |
| $175,008 | Final season | |
| $161,874 | ||
| $159,422 | ||
Gordon Sellars WR6-2 / 180 lb | $154,137 | |
| $150,000 | ||
| $148,924 | ||
| $144,128 | ||
| $143,492 | ||
Leo Delaney IOL6-6 / 290 lb | $135,000 | |
| $123,031 | ||
| $122,629 | ||
| $117,010 | ||
Adam Guthrie OT6-7 / 285 lb | $110,000 | |
Carter Scruggs IOL6-5 / 280 lb | $110,000 | |
| $106,857 | ||
| $105,065 | ||
Armon Mason EDGE | $97,103 | Final season |
| $96,600 | Final season | |
Ari Watford EDGE | $92,430 | |
| $89,334 | Final season | |
| $84,183 | Final season | |
Connor Salmin WR6-1 / 195 lb | $58,000 | |
| $54,759 | ||
Kam Cody DT6-2 / 285 lb | $50,000 | |
| $49,277 | ||
Brayden Reilly LB6-3 / 200 lb | $47,000 | |
Brock Bradley QB6-0 / 185 lb | $45,000 | |
Shavar Young Jr. CB5-11 / 180 lb | $38,000 | |
| $35,000 | ||
Michael Foster EDGE6-3 / 230 lb | $33,000 | |
Marcell Gipson CB5-10.5 / 170 lb | $30,000 |
We'll email you when we revalue the Clemson roster.
By estimated 2026 roster spend.
An estimated $31.50M (as of Oct 29, 2026).
Clemson ranks #20 of 70 nationally by estimated 2026 roster spend, and #2 of 17 in the ACC.
No. The team figure is a separate team-level estimate of roster spend. Player values estimate each player's individual market value, so the two are not designed to add up.
Most are not. These are independent estimates except where a deal has been credibly reported, and none is an official financial disclosure. Outside endorsement deals are not included in the team figure.
The Clemson team figure was last updated on Oct 29, 2026.
The team figure is researched at the team level and rounded to the nearest $250,000. Each player value comes from The NIL Standard's independent multi-factor model — on-field projection, position value, market context, and audience. Read the full football methodology for details.
Have a correction or a reported figure we should see? tips@thenilstandard.com