2026 Class
Published May 7, 2026 · Data as of July 28, 2026
| # | Program | Class Total |
|---|---|---|
| 1 | USCBig Ten | $9.65M |
| 2 | TexasSEC | $7.74M |
| 3 | AlabamaSEC | $5.79M |
| 4 | OregonBig Ten | $5.55M |
| 5 | MiamiACC | $5.32M |
| 6 | Ohio StateBig Ten | $5.17M |
| 7 | Notre DameIndependent | $4.51M |
| 8 | GeorgiaSEC | $4.33M |
| 9 | TennesseeSEC | $4.17M |
| 10 | LSUSEC | $4.10M |
Top signees
Top signees
Top signees
Top signees
Top signees