2026 Class
Class totals cover everyone a program signed in the 2026 cycle, including signees who have since enrolled, so a class is worth the same here in September as it was on signing day.
Published May 7, 2026 · Data as of August 23, 2026
| # | Program | Class Total |
|---|---|---|
| 1 | USCBig Ten | $9.77M |
| 2 | TexasSEC | $7.74M |
| 3 | AlabamaSEC | $6.17M |
| 4 | OregonBig Ten | $5.75M |
| 5 | MiamiACC | $5.38M |
| 6 | Ohio StateBig Ten | $5.27M |
| 7 | Notre DameIndependent | $4.81M |
| 8 | GeorgiaSEC | $4.33M |
| 9 | TennesseeSEC | $4.28M |
| 10 | LSUSEC | $4.23M |
Top signees
Top signees
Top signees
Top signees
Top signees