2026 Class
Published May 7, 2026 · Data as of June 10, 2026
| # | Program | Class Total |
|---|---|---|
| 1 | USCBig Ten | $9.34M |
| 2 | TennesseeSEC | $6.58M |
| 3 | Ohio StateBig Ten | $6.02M |
| 4 | OregonBig Ten | $5.96M |
| 5 | AlabamaSEC | $5.88M |
| 6 | Notre DameIndependent | $5.62M |
| 7 | MiamiACC | $5.37M |
| 8 | TexasSEC | $5.30M |
| 9 | GeorgiaSEC | $5.26M |
| 10 | Texas A&MSEC | $4.49M |
Top signees
Top signees
Top signees
Top signees
Top signees