2026 Season
Published May 3, 2026 · Updated July 28, 2026
We pulled our valuations for every player in the 2026 signing class — true freshmen now on campus across FBS ahead of fall camp — and ranked the top 5 by estimated NIL value. The list doesn't follow the recruiting-rankings playbook.
Two of the top five signed where you'd expect: Texas and Miami, programs that already led the team-level roster-value rankings. One went to USC. The other two — ranked second and fourth — went to Vanderbilt and Houston, neither of which has historically competed for top-5 freshmen anywhere. Vanderbilt's signee is the highest-rated commit in program history.
Below: the rankings, the deal behind each number, and what each represents.
| # | Player | Team | Est. NIL Value |
|---|---|---|---|
| 1 | Jackson CantwellOT The most-valued freshman in the country and one of three non-QBs in the top 5. At $2.5M, Cantwell is the highest-valued offensive lineman in the entire 2026 class. | MiamiACC | $2.50M |
| 2 | Jared CurtisQB A Georgia commit for most of his recruitment before flipping home in December. Curtis is the highest-rated signee in Vanderbilt program history and is widely projected as the only true freshman QB guaranteed to start in 2026 — taking over for outgoing Heisman contender Diego Pavia. | VanderbiltSEC | $2.00M |
| 3 | Mark BowmanTE The most-valued tight end in the entire 2026 class — at $2M, more than triple the next-highest TE signing in the cycle. | USCBig Ten | $2.00M |
| 4 | Dia BellQB One of three quarterbacks in the top five and the highest-valued signee in Texas's No. 2-ranked class. At $1.60M, Bell is the second-highest-valued quarterback in the group — behind Vanderbilt's Jared Curtis at $2M. | TexasSEC | $1.60M |
| 5 | Keisean HendersonQB The highest-valued Big 12 freshman in the 2026 class, anchoring Houston's incoming group. Henderson's $1.54M clears the conference's next signee — Texas Tech's Felix Ojo at $1M — for the Big 12 lead. | HoustonBig 12 | $1.54M |
Scope: every signee in the 2026 FBS recruiting class. Three-star and unrated prospects are tracked but not algorithmically valued — only four-star and five-star talent enters the valuation pipeline. The five players on this list all rank in the top tier of the 2026 class.
Two of the five are quarterbacks. Our valuation model assigns the highest position baseline to QBs, reflecting the position's outsized impact on team outcomes — the same dynamic visible in the team-level rankings.
Snapshot reflects July 2026. Valuations may shift as additional NIL deals are reported and as fall depth charts finalize.