Showing 243 portal entries
How are these calculated?| Player | Pos | From | To | Status | Est. NIL Value |
|---|---|---|---|---|---|
| SF | Committed | $6,000,000 | |||
| C |
| Committed |
| $6,000,000 |
| C | Committed | $5,000,000 |
| SF | Committed | $5,000,000 |
| PG | Committed | $4,000,000 |
| SG | Committed | $4,000,000 |
| SG | Committed | $4,000,000 |
| C | Committed | $4,000,000 |
| C | Committed | $4,000,000 |
| C | Committed | $4,000,000 |
| SG | Committed | $4,000,000 |
| PF | Committed | $4,000,000 |
| PF | Committed | $4,000,000 |
| PG | Committed | $3,500,000 |
| PF | Committed | $3,200,000 |
| PG | Committed | $3,000,000 |
| PG | Committed | $3,000,000 |
| SG | Committed | $3,000,000 |
| C | Committed | $3,000,000 |
| PF | Committed | $3,000,000 |
| SF | Committed | $3,000,000 |
| SG | Committed | $3,000,000 |
| PG | Committed | $3,000,000 |
| PF | Committed | $3,000,000 |
| SG | Committed | $3,000,000 |
| SG | Committed | $3,000,000 |
| PF | Committed | $3,000,000 |
| SG | Committed | $2,800,000 |
| PG | Committed | $2,700,000 |
| PG | Committed | $2,500,000 |
| PG | Committed | $2,500,000 |
| C | Committed | $2,500,000 |
| SG | Committed | $2,500,000 |
| PG | Committed | $2,500,000 |
| SG | Committed | $2,500,000 |
| SG | Furman Paladins | Committed | $2,200,000 |
| SG | Committed | $2,000,000 |
| SG | Committed | $2,000,000 |
| PG | Committed | $1,963,346 |
| PG | Committed | $1,814,120 |
| PF | Committed | $1,605,120 |
| PG | Committed | $1,536,150 |
| SG | Committed | $1,517,340 |
| PG | Committed | $1,512,742 |
| SG | Committed | $1,402,632 |
| PF | Committed | $1,397,550 |
| SG | — | Committed | $1,322,244 |
| C | Committed | $1,200,000 |
| SG | Committed | $1,189,188 |
| PG | Committed | $1,164,240 |
| PG | Committed | $1,158,696 |
| PG | Committed | $1,158,696 |
| PG | Committed | $1,141,140 |
| SG | Duquesne Dukes | Committed | $1,138,005 |
| SF | Committed | $1,119,038 |
| SG | Committed | $1,117,314 |
| C | Committed | $1,100,000 |
| SG | Committed | $1,090,980 |
| SG | Committed | $1,090,980 |
| PG | Committed | $1,079,568 |
| SF | Committed | $1,055,241 |
| SG | Committed | $1,054,974 |
| PF | Committed | $1,051,792 |
| SG | — | Committed | $1,034,550 |
| SG | Committed | $1,034,550 |
| PG | Committed | $1,009,470 |
| PG | Committed | $989,520 |
| SG | Committed | $951,786 |
| PG | Committed | $941,640 |
| SG | Committed | $940,500 |
| PG | Committed | $931,392 |
| PG | Committed | $917,280 |
| SG | Committed | $902,880 |
| PG | Committed | $899,745 |
| PF | Committed | $893,970 |
| PF | Committed | $892,080 |
| SF | Committed | $882,470 |
| PG | Committed | $877,800 |
| SF | — | Committed | $876,645 |
| PF | Committed | $875,520 |
| SF | Committed | $867,864 |
| PF | Committed | $865,260 |
| SG | Committed | $865,260 |
| PG | Committed | $853,776 |
| SF | Committed | $853,503 |
| SG | Committed | $846,720 |
| SG | Committed | $846,450 |
| PF | Committed | $846,450 |
| SG | Committed | $846,450 |
| PG | Committed | $845,880 |
| SG | Committed | $842,688 |
| SF | Committed | $834,537 |
| SF | Committed | $834,537 |
| SG | — | Committed | $834,480 |
| PF | Committed | $827,640 |
| SG | Committed | $827,640 |
| PF | Committed | $819,472 |
| PF | Committed | $810,397 |
| PF | Committed | $810,397 |
| SG | Committed | $807,120 |
| PF | Committed | $800,000 |
| PG | Committed | $793,800 |
| C | Committed | $791,430 |
| SF | Committed | $777,480 |
| PF | Committed | $777,480 |
| PF | Committed | $768,600 |
| PF | Committed | $762,300 |
| SF | Committed | $758,670 |
| PG | Committed | $754,908 |
| PF | Committed | $750,000 |
| PF | Committed | $746,050 |
| C | Committed | $744,876 |
| SF | Committed | $731,082 |
| PG | Committed | $721,200 |
| C | Committed | $720,373 |
| PF | Committed | $718,200 |
| SG | Committed | $711,360 |
| PG | Committed | $698,544 |
| SG | — | Committed | $692,208 |
| SF | Committed | $689,700 |
| PF | Committed | $680,400 |
| PF | Committed | $680,400 |
| SF | Committed | $677,160 |
| PF | Committed | $674,025 |
| PF | Committed | $667,800 |
| SF | Committed | $653,400 |
| PF | Committed | $649,799 |
| SG | Committed | $647,064 |
| PF | Committed | $637,560 |
| SG | Committed | $635,040 |
| PF | Committed | $632,775 |
| SG | Committed | $629,280 |
| SG | Committed | $629,280 |
| PF | Committed | $627,000 |
| SF | Committed | $623,700 |
| SG | Committed | $615,600 |
| SF | Committed | $609,840 |
| SF | Committed | $601,920 |
| SG | Committed | $601,920 |
| PF | Committed | $593,775 |
| SG | Committed | $588,240 |
| SG | Committed | $574,560 |
| SG | Committed | $574,560 |
| SG | Committed | $566,352 |
| SF | Committed | $564,300 |
| SF | Committed | $564,300 |
| SG | Committed | $554,895 |
| PF | Committed | $551,760 |
| SF | Committed | $551,760 |
| PF | Committed | $547,200 |
| SG | Committed | $546,550 |
| C | Committed | $541,728 |
| PF | Committed | $521,550 |
| PG | Committed | $521,193 |
| SG | Committed | $517,104 |
| PF | Committed | $514,140 |
| PF | Committed | $513,000 |
| PF | Committed | $501,600 |
| PF | Committed | $501,600 |
| PF | Committed | $501,600 |
| PF | Committed | $501,600 |
| PF | Committed | $493,762 |
| C | Committed | $485,298 |
| PG | Committed | $478,800 |
| SF | Committed | $478,087 |
| SF | Committed | $457,574 |
| SF | Committed | $457,380 |
| SG | Committed | $438,614 |
| SG | Committed | $435,600 |
| SG | Committed | $432,630 |
| PF | Committed | $431,062 |
| PF | Committed | $429,000 |
| PG | Illinois-Chicago Flames | Committed | $415,800 |
| SG | Committed | $413,820 |
| PG | Bradley Braves | Committed | $408,240 |
| SF | Committed | $398,010 |
| SF | Committed | $380,160 |
| SF | Committed | $379,335 |
| PG | Portland Pilots | Committed | $378,000 |
| PG | Committed | $378,000 |
| PG | Committed | $378,000 |
| PG | Tulane Green Wave | Committed | $378,000 |
| PG | Sam Houston State Bearkats | Committed | $378,000 |
| PG | Lehigh Mountain Hawks | Committed | $378,000 |
| SG | Committed | $376,200 |
| PF | Committed | $376,200 |
| SF | Committed | $376,200 |
| SG | Committed | $376,200 |
| SF | Committed | $367,735 |
| SG | Committed | $367,650 |
| SG | Cornell Big Red | Committed | $356,400 |
| C | Committed | $352,687 |
| SG | Robert Morris Colonials | Committed | $349,920 |
| SF | Troy Trojans | Committed | $344,520 |
| SG | St. Thomas Tommies | Committed | $343,440 |
| PF | Committed | $342,000 |
| SF | Committed | $341,549 |
| SG | Committed | $336,960 |
| SF | Committed | $324,472 |
| SG | Montana Grizzlies | Committed | $324,000 |
| SG | Davidson Wildcats | Committed | $324,000 |
| SG | San Jose State Spartans | Committed | $324,000 |
| SG | North Dakota State Bison | Committed | $324,000 |
| SG | Drexel Dragons | Committed | $324,000 |
| SG | Utah Valley University Wolverines | Committed | $324,000 |
| SG | Merrimack Warriors | Committed | $324,000 |
| SG | Wright State Raiders | Committed | $324,000 |
| SG | Tulsa Golden Hurricane | Committed | $324,000 |
| SG | Buffalo Bulls | Committed | $324,000 |
| SG | Sam Houston State Bearkats | Committed | $324,000 |
| SG | Davidson Wildcats | Committed | $324,000 |
| PF | Kent State Golden Flashes | Committed | $324,000 |
| SF | Northern Iowa Panthers | Committed | $320,760 |
| PF | Committed | $320,625 |
| SF | Committed | $317,418 |
| SG | — | Committed | $315,495 |
| PF | Committed | $313,500 |
| PF | South Alabama Jaguars | Committed | $313,200 |
| SF | Siena Saints | Committed | $308,880 |
| PF | Princeton Tigers | Committed | $307,799 |
| C | Committed | $304,762 |
| SF | Committed | $303,311 |
| PF | Robert Morris Colonials | Committed | $302,400 |
| SF | Committed | $297,000 |
| SF | Washington State Cougars | Committed | $297,000 |
| SF | Committed | $297,000 |
| SF | Utah Valley University Wolverines | Committed | $297,000 |
| PF | Furman Paladins | Committed | $297,000 |
| SF | Committed | $297,000 |
| SF | Committed | $297,000 |
| SF | Akron Zips | Committed | $297,000 |
| SF | Central Connecticut State Blue Devils | Committed | $297,000 |
| C | Santa Clara University Broncos | Committed | $281,880 |
| PF | New Mexico Lobos | Committed | $280,800 |
| PF | Siena Saints | Committed | $280,800 |
| PF | University of California-Irvine Anteaters | Committed | $270,000 |
| PF | University of California-Santa Barbara Gauchos | Committed | $270,000 |
| PF | Samford Bulldogs | Committed | $270,000 |
| PF | Southern Illinois Salukis | Committed | $270,000 |
| C | Committed | $269,325 |
| C | Committed | $252,720 |
| C | Winthrop Eagles | Committed | $243,000 |
| C | New Mexico Lobos | Committed | $243,000 |
Showing 243 portal entries