| Player | Pos | Stars | Team | Proj. NIL Value |
|---|---|---|---|---|
| SF | ★★★★ | $331,226 | ||
| SG | ★★★★ | $242,363 |
| SF | ★★★★ | $230,201 |
| PG | ★★★★ | $180,827 |
| PG | ★★★★ | $152,826 |
| SF | ★★★★ | $150,693 |
| PG | ★★★★ | $135,156 |
| PF | ★★★★ | Uncommitted | Valuation locked — privateSee your number → |
| PG | ★★★★ | $105,731 |
| C | ★★★★ | $100,832 |
| SF | ★★★★ | $99,104 |
| C | ★★★★ | $93,389 |
| C | ★★★★ | $91,566 |
| PF | ★★★★ | $89,186 |
| PG | ★★★★ | $86,333 |
| C | ★★★★ | $85,754 |
| SF | ★★★★ | $82,563 |
| PF | ★★★★ | $82,031 |
| SG | ★★★★ | $75,654 |
| C | ★★★★ | $94,567 |
| SF | ★★★★ | $74,977 |
| PF | ★★★★ | Uncommitted | Valuation locked — privateSee your number → |
| SG | ★★★★ | $72,069 |
| PG | ★★★★ | $70,343 |
| SG | ★★★★ | $70,046 |
| PF | ★★★★ | $69,460 |
| C | ★★★★ | $69,267 |
| PG | ★★★★ | $69,267 |
| PG | ★★★★ | $64,485 |
| PF | ★★★★ | $61,651 |
| PG | ★★★★ | $60,959 |
| SF | ★★★★ | $60,883 |
| PG | ★★★★ | $60,656 |
| C | ★★★★ | $60,431 |
| PG | ★★★★ | $60,282 |
| SF | ★★★★ | $59,618 |
| SG | ★★★★ | $59,472 |
| C | ★★★★ | $59,255 |
| PG | ★★★★ | $58,896 |
| PG | ★★★★ | $57,913 |
| SG | ★★★★ | $57,296 |
| PG | ★★★★ | $56,959 |
| PF | ★★★★ | Uncommitted | Valuation locked — privateSee your number → |
| SF | ★★★★ | $56,493 |
| SG | ★★★★ | $56,295 |
| SG | ★★★★ | $56,230 |
| SF | ★★★★ | Uncommitted | Valuation locked — privateSee your number → |
| PG | ★★★★ | $55,454 |
| PG | ★★★★ | $54,573 |
| PG | ★★★★ | $54,020 |
| PG | ★★★★ | $53,960 |
| SG | ★★★★ | $53,122 |
| SG | ★★★★ | $52,770 |
| SF | ★★★★ | $52,770 |
| PG | ★★★★ | Uncommitted | Valuation locked — privateSee your number → |
| SF | ★★★★ | $52,654 |
| PG | ★★★★ | Uncommitted | Valuation locked — privateSee your number → |
| SG | ★★★★ | $52,250 |
| SF | ★★★★ | Uncommitted | Valuation locked — privateSee your number → |
| PG | ★★★★ | $52,193 |
| PG | ★★★★ | Uncommitted | Valuation locked — privateSee your number → |
| PF | ★★★★ | Uncommitted | Valuation locked — privateSee your number → |
| PG | ★★★★ | Uncommitted | Valuation locked — privateSee your number → |
| PF | ★★★★ | Uncommitted | Valuation locked — privateSee your number → |
| SF | ★★★★ | $50,910 |
| PF | ★★★★ | Uncommitted | Valuation locked — privateSee your number → |
| SG | ★★★★ | $50,801 |
| SG | ★★★★ | $50,801 |
| PF | ★★★★ | Uncommitted | Valuation locked — privateSee your number → |
| PG | ★★★★ | Uncommitted | Valuation locked — privateSee your number → |
| C | ★★★★ | Uncommitted | Valuation locked — privateSee your number → |
| SG | ★★★★ | $49,892 |
| SF | ★★★★ | $49,735 |
| SG | ★★★★ | $49,527 |
| PF | ★★★★ | $49,064 |
| PG | ★★★★ | $49,064 |
| SG | ★★★★ | $48,912 |
| SG | ★★★★ | $48,610 |
| SG | ★★★★ | $48,510 |
| PG | ★★★★ | $48,163 |
| PF | ★★★★ | Uncommitted | Valuation locked — privateSee your number → |
| PF | ★★★★ | $47,291 |
| SG | ★★★★ | Uncommitted | Valuation locked — privateSee your number → |
| PF | ★★★★ | $47,006 |
| SG | ★★★★ | Uncommitted | Valuation locked — privateSee your number → |
| PF | ★★★★ | Uncommitted | Valuation locked — privateSee your number → |
| SG | ★★★★ | $46,036 |
87 recruits shown (4★ and above)